RED WILLOW COUNTY, NEBRASKA
NOTICE OF BUDGET HEARING AND BUDGET SUMMARY
PUBLIC NOTICE is hereby given, in compliance with the provisions of State Statute Sections 13-501 to 13-512, that the governing body will meet on the 13th day of September, 2010, at 9:30 o'clock a.m. at the Courthouse - Commissioners' Room for the purpose of hearing support, opposition, criticism, suggestions or observations of taxpayers relating to the following proposed budget.  The budget detail is available at the office of the Clerk during regular business hours.
     
Pauletta Gerver, County Clerk
            Total 
FUNDS Actual Actual Proposed Necessary Total Available  Personal
  Disbursements Disbursements Budget of Cash Resources and Real
  2008-2009 2009-2010 Disbursements Reserve Before  Property Tax
    2010-2011   Property Taxes Requirement
  1 2 3 4 5 6
General 3,040,591.88 3,160,347.47 3,862,660.61 89,001.44 1,384,722.00 2,566,940.05 Total Personal and
Road 1,457,920.26 1,364,852.35 1,448,337.00 89,001.78 1,537,338.78   Real Property Tax
Planning & Zoning 4,651.88 4,948.91 21,850.00 746.56 22,596.56   Requirement
Child Support Agrmt 0.00 0.00 9,700.00 0.00 9,700.00  
Visitors Prom 81,747.16 56,537.94 80,000.00 0.00 80,000.00   for Bonds
County Fair 314,835.63 331,092.19 579,188.00 5,000.10 446,910.82 137,277.28
Fair Sinking 34,350.10 4,074.84 3,265.56 0.00 3,265.56   0.00
Self-Insurance 904,738.10 942,092.91 1,050,610.00 85,906.99 1,136,516.99  
Horse Arena-Fair 59,785.35 49,343.98 507,638.00 0.00 507,638.00  
Veterans Aid 0.00 0.00 3,600.00 114.07 3,714.07  
Drug Law Enforce 0.00 0.00 1,044.70 0.00 1,044.70  
LB 640 Juvenile Serv 11,662.00 9,996.00 25,800.00 0.00 25,800.00   Total Personal and
Grant Homeland Equip 61,464.84 69,539.13 100,000.00 0.00 100,000.00   Real Property Tax
CDBG #3-Reusable 80,856.00 70,532.85 671,768.74 0.00 671,768.74   Requirement
CDBG #4-Airbase 0.00 0.00 40,000.00 0.00 40,000.00   for ALL Other
Inheritance Tax 350,000.00 400,000.00 693,385.49 37,775.77 731,161.26   Purposes
Co. Health 160,142.97 165,360.57 190,800.00 6,004.59 112,431.86 84,372.73
Diversion Pro. (STOP) 0.00 1,120.00 8,195.00 0.00 8,195.00  
Nurs Hm Bd #3 144,874.49 163,445.00 160,185.00 0.00 160,185.00   2,788,590.06
Jail Sinking 0.00 50,638.50 517,536.02 0.00 517,536.02  
Nurs Hm Oper 6,503,354.00 6,119,034.00 6,177,220.00 36,657.00 6,213,877.00  
Waste Disposal 156,843.74 177,460.87 204,692.00 100,314.85 305,006.85  
TOTALS 13,367,818.40 13,140,417.51 16,357,476.12 450,523.15 14,019,409.21 2,788,590.06
Unused Budget Authority Created for Next Year  14,833.63
NOTICE OF SPECIAL HEARING TO SET FINAL TAX REQUEST
PUBLIC NOTICE is hereby given, in compliance with the provisions of State Statute Section 77-1601.02, that the governing body will meet on the 13th day of September, 2010, at 10:00 o'clock a.m. at the Courthouse - Commissioners' Room for the purpose of hearing support, opposition, criticism, suggestions or observations of taxpayers relating to setting the final tax request at a different amount than the prior year tax request.
2009-2010 Property Tax Request 2,422,044.42 2010-2011 Proposed Property Tax Request  
2009-2010 Tax Rate                    0.3600 Proposed 2010 Tax Rate 2,788,590.06
Property Tax Rate (2009-2010 Request/2010 Valuation)                0.338737
Publish:  September 7, 2010